<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danang, Vietnam &#124; &#187; News</title>
	<atom:link href="http://indanang.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indanang.com</link>
	<description>An expat&#039;s and traveller&#039;s guide to Danang, Vietnam.</description>
	<lastBuildDate>Tue, 22 May 2012 01:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Swine Flu And Dengue Fever</title>
		<link>http://indanang.com/swine-flu-and-dengue-fever/</link>
		<comments>http://indanang.com/swine-flu-and-dengue-fever/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:15:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=1054</guid>
		<description><![CDATA[<a href="http://indanang.com/swine-flu-and-dengue-fever/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//flu1-150x150.jpg" class="alignleft wp-post-image tfe" alt="H1N1 In Danang" title="H1N1 In Danang" /></a>The hysteria that first swept the country over swine flu seems to have calmed down but the disease is still spreading rapidly and has claimed a significant number of lives in Vietnam. The government has been ]]></description>
			<content:encoded><![CDATA[<div class="alignleft" "floatleft"><a href="http://indanang.com/wp-content/uploads//flu1.jpg"><img src="http://indanang.com/wp-content/uploads//flu1-300x212.jpg" alt="H1N1 In Danang" title="H1N1 In Danang" width="300" height="212" class="alignleft size-medium wp-image-1060" /></a><script type="text/javascript"><!--
google_ad_client = "pub-4693868627531707";
/* 300x250, created 10/6/09 */
google_ad_slot = "2236713653";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>The hysteria that first swept the country over swine flu seems to have calmed down but the disease is still spreading rapidly and has claimed a significant number of lives in Vietnam.  </p>
<p>The government has been updating its statistics frequently and the latest figures show that as of the 10th of November there were officially 10,665 confirmed cases of H1N1 in Vietnam.  Of those confirmed cases 40 people in Vietnam are confirmed to have died from H1N1 or Swine Flu as it is also known.</p>
<p>The government also released statistics regarding the spread of Dengue fever in Vietnam and reports that in 2009 more than 77,000 confirmed cases of Dengue fever have been reported with officially 63 deaths attributed to the virus which is spread through mosquitoes.  </p>
<p>In the last two weeks alone I have had 3 friends hospitalized in Danang with confirmed cases of Dengue fever, with treatment each of my friends was released after only one night in hospital.</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/swine-flu-and-dengue-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danang &#8211; Hong Kong Direct Flights</title>
		<link>http://indanang.com/danang-hong-kong-direct-flights/</link>
		<comments>http://indanang.com/danang-hong-kong-direct-flights/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:19:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[In Hoi An]]></category>
		<category><![CDATA[In Vietnam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=1063</guid>
		<description><![CDATA[<a href="http://indanang.com/danang-hong-kong-direct-flights/"><img align="left" hspace="5" width="125" src="http://indanang.com/wp-content/uploads//Vietnam-Airlines-300x226.jpg" class="alignleft wp-post-image tfe" alt="Danang- Hong Kong with Vietnam Airlines" title="Danang- Hong Kong with Vietnam Airlines" /></a>Vietnam Airlines and Vitour have announced more direct flights: Danang &#8211; Hong Kong &#8211; Danang in time for the Christmas travel season. These newly announced charter flights are cooperative effort between Vietnam Airlines and Vitour entice ]]></description>
			<content:encoded><![CDATA[<p><a href="http://indanang.com/wp-content/uploads//Vietnam-Airlines.jpg"><img src="http://indanang.com/wp-content/uploads//Vietnam-Airlines-300x226.jpg" alt="Danang- Hong Kong with Vietnam Airlines" title="Danang- Hong Kong with Vietnam Airlines" width="300" height="226" class="alignleft size-medium wp-image-1064" /></a>Vietnam Airlines and Vitour have announced more direct flights: Danang &#8211; Hong Kong &#8211; Danang in time for the Christmas travel season.  These newly announced charter flights are cooperative effort between Vietnam Airlines and Vitour entice visitors to tourist sites near Hong Kong such as Guangzhou, Shenzhen and Macau to visit Disneyland and to shop in time for Christmas 2009. </p>
<p>These new charter flights which will depart on December 23rd and return on the 27th follow on from a successful charter operation in September and will hopefully become a regular scheduled flight between Danang and Hong Kong.  The December flights are part of a fare package priced from $589 USD to $689 USD per person.  There are also plans for Danang to Japan charter flights which will also become regular flights in 2010. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/danang-hong-kong-direct-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese Smoking Statistics</title>
		<link>http://indanang.com/vietnamese-smoking-statistics/</link>
		<comments>http://indanang.com/vietnamese-smoking-statistics/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:29:04 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[In Vietnam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vietnamese Smoking statistics]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=799</guid>
		<description><![CDATA[<a href="http://indanang.com/vietnamese-smoking-statistics/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//NoSmoking-150x150.jpg" class="alignleft wp-post-image tfe" alt="NoSmoking" title="NoSmoking" /></a>The Vietnam Public Health Association has published figures showing that 56% of Vietnamese men, those aged over 18, are smokers. The figures released this week show that only 1.8% of Vietnamese women smoke. The Vietnam Public ]]></description>
			<content:encoded><![CDATA[<p><a href="http://indanang.com/wp-content/uploads//NoSmoking.jpeg"><img src="http://indanang.com/wp-content/uploads//NoSmoking-300x245.jpg" alt="NoSmoking" title="NoSmoking" width="300" height="245" class="alignleft size-medium wp-image-818" /></a>The Vietnam Public Health Association has published figures showing that 56% of Vietnamese men, those aged over 18, are smokers.</p>
<p>The figures released this week show that only 1.8% of Vietnamese women smoke.</p>
<p>The Vietnam Public Health Association also claimed that 40,000 Vietnamese people die each year from smoking related illnesses, four times the number of fatalities from traffic accidents.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/vietnamese-smoking-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uni Results To Be Published</title>
		<link>http://indanang.com/uni-results/</link>
		<comments>http://indanang.com/uni-results/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:22:42 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[In Vietnam]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=795</guid>
		<description><![CDATA[<a href="http://indanang.com/uni-results/"><img align="left" hspace="5" width="125" src="http://indanang.com/wp-content/uploads//University-Entrance-Exams1-300x204.jpg" class="alignleft wp-post-image tfe" alt="University Entrance Exams" title="University Entrance Exams" /></a>The Vietnamese Ministry of Education and Training has demanded that universities publish details about facilities, quality and finances. The published information must also include the number of graduates who have found work and the cost of ]]></description>
			<content:encoded><![CDATA[<div class="alignleft" "floatleft"><a href="http://indanang.com/wp-content/uploads//University-Entrance-Exams1.jpg"><img src="http://indanang.com/wp-content/uploads//University-Entrance-Exams1-300x204.jpg" alt="University Entrance Exams" title="University Entrance Exams" width="300" height="204" class="alignleft size-medium wp-image-821" /></a><script type="text/javascript"><!--
google_ad_client = "pub-4693868627531707";
/* 300x250, created 10/6/09 */
google_ad_slot = "2236713653";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>The Vietnamese Ministry of Education and Training has demanded that universities publish details about facilities, quality and finances.</p>
<p>The published information must also include the number of graduates who have found work and the cost of tuition.</p>
<p>Universities will be inspected before January 15, 2010. those who don&#8217;t comply with the new demands will be punished.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/uni-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: 10th Largest Armed Forces</title>
		<link>http://indanang.com/vietnam-worlds-10th-largest-armed-forces/</link>
		<comments>http://indanang.com/vietnam-worlds-10th-largest-armed-forces/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:03:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[In Vietnam]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=419</guid>
		<description><![CDATA[<a href="http://indanang.com/vietnam-worlds-10th-largest-armed-forces/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//Danang-Logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Vietnam has just made the top ten list for Largest Military Armed Forces. The top ten list was compiled by &#8220;The Top Ten Of Everything&#8221;. 10. Vietnam Army: 412,000 Navy: 42,000 Air: 30,000 Total = 484,000 ]]></description>
			<content:encoded><![CDATA[<p>Vietnam has just made the top ten list for Largest Military Armed Forces.  The top ten list was compiled by &#8220;The Top Ten Of Everything&#8221;.</p>
<p><strong>10. Vietnam</strong><br />
<strong>Army:</strong> 412,000<br />
<strong>Navy:</strong> 42,000<br />
<strong>Air:</strong> 30,000<br />
<strong>Total =</strong> 484,000</p>
<p><strong>The complete top ten for Largest Military Armed Forces:</strong></p>
<p><strong>10. Vietnam</strong><br />
Army: 412,000<br />
Navy: 42,000<br />
Air: 30,000<br />
Total = 484,000</p>
<p><strong>9. Turkey</strong><br />
Army: 402,000<br />
Navy: 52,750<br />
Air: 60,100<br />
Total = 514,850</p>
<p><strong>8. Iran</strong><br />
Army: 350,000<br />
Navy: 18,000<br />
Air: 52,000<br />
Special Unit (Revolutionary Guards): 120,000<br />
Total = 540,000</p>
<p><strong>7. Pakistan</strong><br />
Army: 550,000<br />
Navy: 25,000<br />
Air: 45,000<br />
Total = 620,000</p>
<p><strong>6. South Korea</strong><br />
Army: 560,000<br />
Navy: 63,000<br />
Air: 63,000<br />
Total = 686,000</p>
<p><strong>5. Russia</strong><br />
Army: 321,000<br />
Navy: 155,000<br />
Air: 184,600<br />
Special Unit: 299,400<br />
Total = 960,000</p>
<p><strong>4. North Korea</strong><br />
Army: 950,000<br />
Navy: 46,000<br />
Air: 86,000<br />
Total = 1,082,000</p>
<p><strong>3. India</strong><br />
Army: 1,100,000<br />
Navy: 55,000<br />
Air: 170,000<br />
Total = 1,325,000</p>
<p><strong>2. USA</strong><br />
Army: 485,000<br />
Navy: 400,000<br />
Air: 367,600<br />
Special Unit (Marine Corps): 174,400<br />
Total = 1,427,000</p>
<p><strong>1. China</strong><br />
Army: 1,700,000<br />
Navy: 250,000<br />
Air: 400,000<br />
Total = 2,350,000</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/vietnam-worlds-10th-largest-armed-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Content To InDanang</title>
		<link>http://indanang.com/adding-content-to-indanang/</link>
		<comments>http://indanang.com/adding-content-to-indanang/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:23:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[In Vietnam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=305</guid>
		<description><![CDATA[<a href="http://indanang.com/adding-content-to-indanang/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//computer6-150x150.jpg" class="alignleft wp-post-image tfe" alt="Adding content to InDanang.com" title="Adding content to InDanang.com" /></a>The purpose of this website is to meet the needs of expats in Danang by giving them a place to gather and share information about the city we call home. The following is brief description of ]]></description>
			<content:encoded><![CDATA[<p><a href="http://indanang.com/wp-content/uploads//Adding-Content-To-Indanang.jpg"><img src="http://indanang.com/wp-content/uploads//computer6.jpg" alt="Adding content to InDanang.com" title="Adding content to InDanang.com" width="250" height="315" class="alignleft size-full wp-image-306" />The purpose of this website is to meet the needs of expats in Danang by giving them a place to gather and share information about the city we call home.  The following is brief description of how to add content to InDanang.com and what type of content you should add.</p>
<p><strong>Contact Me:</strong><br />
Whatever your content may be you will need to forward it to me via email.  My contact details are below, you can also contact me if you have any inquiries regarding content, advertising or promoting an event in Danang.  None of your content will be added until I have sent you an email to verify your email address.<br />
<strong>Email Address:  contact@indanang.com</strong></p>
<p>
<strong>Be sure to check out our &#8220;<a href="http://www.indanang.com/add-content/">Add Content</a>&#8221; page for further guidelines and recommendations about adding content.  You will find information concerning copyright, submitting original content, editing of content and linking your content to your website.</strong><br />
</p>
<div class="alignleft" "floatleft"><script type="text/javascript"><!--
google_ad_client = "pub-4693868627531707";
/* 250x250, created 10/6/09 */
google_ad_slot = "8062999568";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p><strong>Type Of Content:</strong><br />
As you can see by looking through the website there is a broad range of content and that is what I would like to see, something for everybody.  This is not just a site about bars in Danang or photos of beautiful beaches, I would like InDanang.com to become a place where all expats and even the locals can come to get some valuable information and to share their stories, opinions and photos.</p>
<p><strong>Photos:</strong>  Please keep the photos about Danang or things to do and see in Danang.  Maximum photo size is 1.5Mb.</p>
<p><strong>Stories:</strong>  Fun, entertaining and informative stories are best especially stories about things which are particularly Vietnamese or which highlight cultural differences.</p>
<p><strong>Reviews:</strong>  Let others know what you think about a restaurant, hotel, bar or tourist attraction.  Try not to be TOO negative and please use this as a place to air personal attacks.</p>
<p><strong>News:</strong>  If you have some news which concerns people in Danang, share it.  Perhaps you know of a new golf course which has been approved or about new regulations of work permits, let others in on valuable info.</p>
<p>Are you volunteer who can share information with other people wishing to volunteer here but don&#8217;t know where to start?</p>
<p>Are you business person who has jumped through all the hoops to obtain a business licence or residence card?  There are plenty of people who like to know how to go about that.</p>
<p>Are you surfer who can share information about the best spots and the best time of year to come to Danang to surf?</p>
<p><strong>Be sure to check out our &#8220;<a href="http://www.indanang.com/add-content/">Add Content</a>&#8221; page for further guidelines and recommendations about adding content.  You will find information concerning copyright, submitting original content, editing of content and linking your content to your website.</strong></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/adding-content-to-indanang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Ketsana toll reaches 99</title>
		<link>http://indanang.com/typhoonketsana-toll-reaches-99/</link>
		<comments>http://indanang.com/typhoonketsana-toll-reaches-99/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:34:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=162</guid>
		<description><![CDATA[<a href="http://indanang.com/typhoonketsana-toll-reaches-99/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//Danang-Logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>HANOI &#8211; TYPHOON Ketsana caused an estimated US$120 million damage to Vietnam, the government said on Thursday in a report. The initial damage estimate covers five of 12 provinces affected by the typhoon which made landfall ]]></description>
			<content:encoded><![CDATA[<p> HANOI &#8211; TYPHOON Ketsana caused an estimated US$120 million damage to Vietnam, the government said on Thursday in a report.</p>
<p>The initial damage estimate covers five of 12 provinces affected by the typhoon which made landfall on Tuesday</p>
<p>FULL STORY: <a href="http://www.straitstimes.com/Breaking%2BNews/SE%2BAsia/Story/STIStory_436901.html">$170m damage in Vietnam &#8211; The Straights Times</a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/typhoonketsana-toll-reaches-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 claims Danang victim</title>
		<link>http://indanang.com/h1n1-claims-danang-victim/</link>
		<comments>http://indanang.com/h1n1-claims-danang-victim/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:32:18 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=42</guid>
		<description><![CDATA[<a href="http://indanang.com/h1n1-claims-danang-victim/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//Danang-Logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Earlier this month the deadly strain of flu, H1N1 claimed it first victim from Danang. This latest fatality brings the total number of deaths from H1N1 swine flu to 7 in Vietnam. The 40 year old ]]></description>
			<content:encoded><![CDATA[<p>Earlier this month the deadly strain of flu, H1N1 claimed it first victim from Danang.  This latest fatality brings the total number of deaths from H1N1 swine flu to 7 in Vietnam.</p>
<p>The 40 year old victim fell ill on the 12th of September and died on the 18th of September while in hospital.  Vietnam has more than 1500 confirmed cases of swine flu.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/h1n1-claims-danang-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Flights: Japan to Danang!</title>
		<link>http://indanang.com/direct-flights-japan-to-danang/</link>
		<comments>http://indanang.com/direct-flights-japan-to-danang/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:54:48 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=38</guid>
		<description><![CDATA[<a href="http://indanang.com/direct-flights-japan-to-danang/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//Danang-Logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Vietnam airlines has announced a new route connecting danang international airport with Osaka in Japan. The new flights are scheduled to begin as charter flights in December 2009 and then are expected to be part of ]]></description>
			<content:encoded><![CDATA[<p>Vietnam airlines has announced a new route connecting danang international airport with Osaka in Japan.  The new flights are scheduled to begin as charter flights in December 2009 and then are expected to be part of a regular schedule from July 2010.</p>
<p>When the flights becomes a regular service it will include Siep Reap in Cambodia, following the lead of Silk Air which runs a regular Singapore &#8211; Danang &#8211; Siem Reap service three times a week.</p>
<p>The new international flights will be a boost for resort developers.  Four big resorts are scheduled to open next year: Life Resort, Intercontinental Resort, Crowne Plaza China Beach and the Crowne Plaza Danang.</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/direct-flights-japan-to-danang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new U.S consulate in Danang</title>
		<link>http://indanang.com/a-new-us-consulate-in-danang/</link>
		<comments>http://indanang.com/a-new-us-consulate-in-danang/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:34:16 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[In Danang]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indanang.com/?p=36</guid>
		<description><![CDATA[<a href="http://indanang.com/a-new-us-consulate-in-danang/"><img align="left" hspace="5" width="125" height="125" src="http://indanang.com/wp-content/uploads//Danang-Logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It has been almost a month since the U.S embassy in Hanoi announced that it has begun preparations for a U.S consulate to be built in Danang. It is thought that a Hanoi based consul will ]]></description>
			<content:encoded><![CDATA[<p>It has been almost a month since the U.S embassy in Hanoi announced that it has begun preparations for a U.S consulate to be built in Danang.  It is thought that a Hanoi based consul will take charge of the Danang consulate until more funding is provided by the U.S government.</p>
<p>Danang&#8217; s strong economic performance, increased investment from the U.S and other countries around the world as well as increased traveller numbers are key factors for the new consulate.  This new U.S consulate in Vietnam comes at the same time as a proposed new Vietnamese consulate in Houston, Texas.  Houston is home to the third largest Vietnamese community in the U.S.</p>
<p>The U.S will join Russia and Lao, who also have consular services in Danang.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://indanang.com/a-new-us-consulate-in-danang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

